73 Rue Landry
73 Rue Landry, Saint-Norbert-d'Arthabaska, G0P1B0
$189,000
Addenda
1900
Two or more storey house
4,999 ft²
Single detached house
Municipality
Disposal field
Septic tank
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Hall | Flexible floor coverings | 12'3" X 6'7" irr. |
| 1st level/Ground floor | Bathroom | Ceramic | 6'7" X 9'8" irr. |
| 1st level/Ground floor | Primary bedroom | Flexible floor coverings | 10'2" X 11' |
| 1st level/Ground floor | Kitchen | Flexible floor coverings | 7'5" X 12'6" irr. |
| 1st level/Ground floor | Dining room | Flexible floor coverings | 12'6" X 10'9" irr. |
| 1st level/Ground floor | Living room | Flexible floor coverings | 8'5" X 11'1" |
| 2nd level | Bedroom | Flexible floor coverings | 10'5" X 12'4" irr. |
| 2nd level | Bedroom | Flexible floor coverings | 10'2" X 14'7" irr. |
| Basement 1 | Storage | Concrete | 12'0" X 11'4" |
| Basement 1 | Storage | Concrete | 6'3" X 10'1" irr. |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us