115 Rue Oakland
115 Rue Oakland, Hudson (Central), J0P1H0
No description available.
$795,000
Addenda
1957
Bungalow on one floor
21,989 ft²
Single detached house
Fridge, dishwasher, stove, microwave, washer/dryer, blinds where installed, light fixtures where installed, TV mount in living room above the fireplace
Curtains in the back bedroom, TV mount (back bedroom), fridge and freezer in the garage
Forced air
Electricity
Gas fireplace
Municipality
Septic tank
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Entrée | Ceramic | 5'3" X 10'1" |
| 1st level/Ground floor | Living room | Laminate floor | 13'3" X 20'6" |
| 1st level/Ground floor | Dining room | Laminate floor | 13'5" X 9'11" |
| 1st level/Ground floor | Kitchen | Ceramic | 13'5" X 10'6" |
| 1st level/Ground floor | Bedroom | Laminate floor | 13'1" X 8'11" |
| 1st level/Ground floor | Bathroom | Ceramic | 8'9" X 5'0" |
| 1st level/Ground floor | Primary bedroom | Laminate floor | 13'1" X 14'6" |
| 1st level/Ground floor | Bathroom | Ceramic | 6'4" X 10'5" |
| 1st level/Ground floor | Bedroom | Laminate floor | 9'10" X 21'4" |
| 1st level/Ground floor | Bathroom | Ceramic | 9'10" X 4'0" |
| 1st level/Ground floor | Hall | Laminate floor | 3'1" X 18'7" |
| Basement 1 | Playroom | Laminate floor | 12'3" X 22'9" |
| Basement 1 | Bedroom | Laminate floor | 12'5" X 21'11" |
| Basement 1 | Office | Carpet | 12'4" X 8'4" |
| Basement 1 | Storage | Concrete | 12'5" X 14'0" |
| Basement 1 | Storage | Concrete | 12'5" X 5'0" |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us