1277 Boul. Perrot
1277 Boul. Perrot, Notre-Dame-de-l'Île-Perrot, J7W2B1
No description available.
$839,000
Addenda
Renovations/Upgrades since acquistion:
- 2000: Propane fireplace in basement
- +/- 2016: Patio door, window in kitchen and window in living room changed
- 2018 and 2024: Heated floors in basement
- 2021: Roof
- 2022: Hot water tank
- 2022: Wall-mounted heat-pump
- 2026: Main floor partially repainted
Kitchen and bathrooms renovated following acquisition!
1987
Bungalow on one floor
1,553.40 m²
Single detached house
Fridge, washer, dryer, kitchen hood, dishwasher, window coverings, gazebo, small tempo in backyard, garage door openers (2), central vacuum and accessories.
Oven, personal effects
Electric baseboard units
Electricity
Wood fireplace
Propane
Electric garage door opener
Outdoor storage space
Wall-mounted heat pump
Central vacuum cleaner system installation
Private yard
Air exchange system
Propane tank
- 13
Municipality
Municipality
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Hall | Slate | 7'3" X 6'7" |
| 1st level/Ground floor | Living room | Wood | 14'11" X 11'11" |
| 1st level/Ground floor | Dining room | Wood | 10'3" X 9'11" irr. |
| 1st level/Ground floor | Kitchen | Wood | 16' X 9'11" |
| 1st level/Ground floor | Laundry room | Ceramic | 10'3" X 5' |
| 1st level/Ground floor | Bathroom | Wood | 13'3" X 7'11" |
| 1st level/Ground floor | Primary bedroom | Parquetry | 13'3" X 13'3" |
| 1st level/Ground floor | Bedroom | Parquetry | 10' X 9'11" |
| 1st level/Ground floor | Bedroom | Parquetry | 11'3" X 8'11" |
| Basement 1 | Living room | Laminate floor | 18'1" X 17'6" irr. |
| Basement 1 | Bathroom | Ceramic | 9'9" X 6'2" |
| Basement 1 | Bedroom | Ceramic | 13'4" X 12'1" |
| Basement 1 | Bedroom | Ceramic | 11'11" X 11'3" |
| Basement 1 | Bedroom | Ceramic | 11'1" X 9'5" |
| Basement 1 | Storage | Concrete | 10'10" X 7'4" irr. |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us