375 Rue Simonne-Monet-Chartrand
375 Rue Simonne-Monet-Chartrand, Lévis (Les Chutes-de-la-Chaudière-Ouest) (Saint-Nicolas), G7A3K2
No description available.
$699,000
Addenda
À proximité :
Épicerie Super C : 1,6 km
Pharmacie Jean-Coutu : 1,6 km
École primaire l'étoile : 1,6 km
École secondaire de l'envol : 800 m
Complexe sportif : 600 m
Pont de Québec : 2,6 km
Courtier responsable de l'inscription : Nathan Drolet
202.60 m²
2003
Two or more storey house
991.30 m²
Single detached house
Tous les luminaires, aspirateur central et accessoires, piscine et accessoires, hotte micro-onde
Lave-vaisselle
Electric baseboard units
Electricity
Municipality
Municipality
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Primary bedroom | Wood | 11'1" X 15'9" |
| 1st level/Ground floor | Kitchen | Ceramic | 8'1" X 13'2" |
| 1st level/Ground floor | Dining room | Ceramic | 9'4" X 13'2" |
| 1st level/Ground floor | Living room | Wood | 22'10" X 12'11" |
| 1st level/Ground floor | Bathroom | Ceramic | 8'6" X 11'8" |
| 1st level/Ground floor | Hall | Ceramic | 6'8" X 4'1" |
| 2nd level | Bedroom | Wood | 11'1" X 12'1" |
| 2nd level | Bedroom | Wood | 11'1" X 14'2" |
| 2nd level | Bedroom | Wood | 10'1" X 11'1" |
| 2nd level | Bathroom | Ceramic | 7' X 10'7" |
| 2nd level | Den | Wood | 10'5" X 13'4" |
| Basement 1 | Bedroom | Laminate floor | 12'7" X 11'5" |
| Basement 1 | Family room | Laminate floor | 30'5" X 14'9" |
| Basement 1 | Bathroom | Vinyle Clic | 7'4" X 10' |
| Basement 1 | Storage | Concrete | 10'5" X 13'4" |
| Basement 1 | Storage | Concrete | 8'6" X 7'1" |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us