36 Rue Nelligan
36 Rue Nelligan, Kirkland (North West), H9J3W9
No description available.
$879,000
Addenda
1987
Two or more storey house
630.90 m²
Single detached house
refrigerator, dishwasher, stove, washer and dryer, all pool accessories, central vacuum and accessories, window coverings
Electric baseboard units
Electricity
Water heater
- 1
- 18
Municipality
Municipality
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Living room | Parquetry | 17'1" X 11'4" |
| 1st level/Ground floor | Dining room | Parquetry | 12'2" X 12'1" |
| 1st level/Ground floor | Kitchen | Tiles | 11'6" X 10'5" |
| 1st level/Ground floor | Dinette | Tiles | 14'9" X 10'6" |
| 1st level/Ground floor | Powder room | Tiles | 9'2" X 7'0" irr. |
| 1st level/Ground floor | Hall | Tiles | 9'1" X 5'3" |
| 2nd level | Primary bedroom | Carpet | 15'0" X 13'4" |
| 2nd level | Bedroom | Carpet | 10'1" X 8'10" |
| 2nd level | Bedroom | Carpet | 13'8" X 8'10" |
| 2nd level | Mezzanine | Carpet | 12'2" X 10'11" irr. |
| 2nd level | Bathroom | Tiles | 10'3" X 10'1" |
| Basement 1 | Bedroom | Carpet | 17'1" X 11'4" |
| Basement 1 | Family room | Carpet | 21'5" X 12'2" |
| Basement 1 | Bathroom | Tiles | 8'9" X 5'3" |
| Basement 1 | Storage | Concrete | 13'9" X 9'1" |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us