3132 Rue de Champagne
3132 Rue de Champagne, Québec (Sainte-Foy/Sillery/Cap-Rouge) (Saint-Louis), G1W2Y6
No description available.
$519,000
Addenda
1961
Bungalow on one floor
513.30 m²
Single detached house
Luminaires, garnitures de fenêtres, lave-vaisselle, lit et matelas de la cc du sous-sol
Réfrigérateur, cuisinière, rideaux de la chambre principale
Electric baseboard units
Forced air
Electricity
Private yard
Other
Outdoor storage space
Central heat pump
Fire detector
- N
Municipality
Municipality
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Kitchen | Ceramic | 13'4" X 14'9" |
| 1st level/Ground floor | Dining room | Wood | 10'11" X 8'9" |
| 1st level/Ground floor | Den | Wood | 12'9" X 6'7" |
| 1st level/Ground floor | Living room | Wood | 15'5" X 11'11" |
| 1st level/Ground floor | Primary bedroom | Wood | 13'2" X 11'11" |
| 1st level/Ground floor | Bedroom | Wood | 10'2" X 8'6" |
| 1st level/Ground floor | Bathroom | Ceramic | 6'2" X 8'7" |
| Basement 1 | Bedroom | Flexible floor coverings | 11'11" X 11'6" |
| Basement 1 | Bedroom | Flexible floor coverings | 11'11" X 11'9" |
| Basement 1 | Family room | Flexible floor coverings | 17'7" X 11'6" |
| Basement 1 | Bathroom | Vinyle | 10'3" X 10'4" |
| Basement 1 | Workshop | Concrete | 11'10" X 11'6" |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us