7 Rue de l'Orbite
7 Rue de l'Orbite, Gatineau (Hull) (Plateau de la Capitale), J9A3C7
No description available.
$699,800
Addenda
1,550 ft²
1994
Two or more storey house
450 m²
Single detached house
Poêle, Frigo, Lave-vaisselle, Tondeuse électrique, Gazebo, Stores, Tringles et rideaux.
Tablette de cirage de skis dans le garage.
Natural gas
Municipality
Municipality
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Hall | Ceramic | 4'4" X 7'5" |
| 1st level/Ground floor | Living room | Wood | 16'7" X 13'4" |
| 1st level/Ground floor | Dining room | Ceramic | 17'8" X 11'0" |
| 1st level/Ground floor | Kitchen | Ceramic | 10'11" X 12'7" |
| 1st level/Ground floor | Powder room | Ceramic | 7'0" X 5'11" |
| 2nd level | Primary bedroom | Wood | 14'5" X 13'11" |
| 2nd level | Walk-in closet | Wood | 5'2" X 9'8" |
| 2nd level | Bedroom | Wood | 9'9" X 13'2" |
| 2nd level | Bedroom | Wood | 9'9" X 13'2" |
| 2nd level | Walk-Through | Wood | 7'2" X 4'10" |
| 2nd level | Bathroom | Ceramic | 11'4" X 15'5" |
| Basement 1 | Family room | Laminate floor | 13'1" X 14'1" |
| Basement 1 | Bathroom | Ceramic | 4'2" X 7'8" |
| Basement 1 | Bedroom | Laminate floor | 11'5" X 8'6" |
| Basement 1 | Storage | Concrete | 18'3" X 9'8" |
| Basement 1 | Salle des machines | Concrete | 9'5" X 5'11" |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us